Name | Functions | Event Dates | Events![]() | Resources | ||
---|---|---|---|---|---|---|
Ernst Richling | Actor | 1934 | 3 | |||
Deidre Rubenstein | Actor | 1970 | 3 | |||
Rolf Ronzier | Dramaturg | 2005 – 2008 | 3 | |||
Sebastian Röhrle | Actor | 2008 – 2010 | 3 | 1 | ||
Ulrike Requadt | Actor | 1998 – 2013 | 3 | |||
Jean-Damien Ratel | Sound Designer | 2010 – 2012 | 3 | |||
Ana Reeder | Actor | 2004 – 2010 | 3 | |||
Daniel Reardon | Actor | 1966 – 2013 | 3 | |||
Ricardo Romero | Lighting Designer | 2012 – 2013 | 3 | |||
Pavel Rímský | Actor, Adaptation, Director | 1969 | 3 | |||
Kathrin Reinhardt | Actor | 1999 – 2001 | 3 | |||
Karoline Reinke | Actor | 2013 – 2014 | 3 | 1 | ||
Claus Rostrup | Costume Designer, Designer | 1985 – 1990 | 3 | |||
Arthur B. Rubinstein | Composer | 1966 – 1984 | 3 | |||
Laila Robins | Actor | 1984 – 2000 | 3 | |||
Howie Ripley | Actor | 2013 – 2014 | 3 | |||
Corinne L. Rusch | Designer | 2014 | 3 | |||
Diana Rigg | Actor | 1981 – 1985 | 3 | |||
Lothar Rehfeldt | Actor | 1985 | 3 | |||
Hans Råstam | Adaptation, Director, Translator | 1987 | 3 | |||
Kate Reid | Actor | 1966 – 1986 | 3 | |||
Lotta Rudman | Costume Designer | 1986 – 1987 | 3 | |||
Tone Ringen | Actor | 1987 | 3 | |||
K. C. Raghunath | Actor | 1995 | 3 | |||
Mime Ramesh | Actor | 1995 | 3 | |||
Jutta Rathke | Mask Maker | 1984 | 3 | |||
Stuart Rosenberg | Actor, Composer, Musician | 1991 | 3 | |||
Jana Rakšányiová | Translator | 1990 – 2012 | 3 | |||
Michael Ruud | Actor | 1991 | 3 | |||
Joachim Rathke | Actor | 1980 – 1992 | 3 | |||
Gabrielle Reidy | Actor | 1988 | 3 | |||
Barbara Rath | Actor | 1981 | 3 | |||
Rita Raave | Actor | 1978 | 3 | |||
Gottfried Richter | Actor | 1993 – 2009 | 3 | |||
Martin Reinke | Actor | 1994 – 2009 | 3 | |||
Etel Balogh Rónayné | Actor | 1889 | 3 | |||
Carlo Rivolta | Actor | 1980 | 3 | |||
Topi Reinikka | Actor | 1967 | 3 | |||
Harri Rantanen | Actor | 1980 – 2012 | 3 | |||
Alberto Ricca | Actor | 1997 | 3 | |||
Johanna Reilin | Actor, Dancer | 1994 | 3 | |||
Erkki Ruokokoski | Actor | 1980 | 3 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114
|