Name | Functions | Event Dates | Events ![]() | Resources | ||
---|---|---|---|---|---|---|
Synnøve Ryum | Adaptation, Designer, Director, Dramaturg | 2014 | 4 | |||
Savita Rani | Actor | 2008 | 4 | |||
Joachim Regelien | Actor | 1968 | 4 | |||
Paulo Ribeiro | Actor | 2002 | 4 | |||
Olivier Rabourdin | Actor | 2002 | 4 | |||
Nicolai Rimsky-Korssakoff | Composer | 2002 | 4 | |||
Monika Rovan | Costume Designer, Designer | 2002 - 2013 | 4 | |||
Alison Ross | Actor | 2002 | 4 | |||
Leslie Roehm | Actor | 2002 | 4 | |||
Stefan Rieger | Actor | 2002 | 4 | |||
Annette Ross | Actor | 2003 | 4 | |||
Yann Richard | Adaptation | 2003 - 2004 | 4 | |||
Bill Rauch | Director | 2000 - 2008 | 4 | |||
Jorge Ribeiro | Lighting Designer | 2002 - 2015 | 4 | |||
Balázs Rajkó | Actor | 2007 | 4 | |||
Chris Ratz | Actor | 2004 | 4 | |||
Åshild Riiber | Actor | 2004 | 4 | |||
M. Rozhoň | Actor | 1964 - 1990 | 4 | |||
Wanessa Radu | Actor | 2010 | 4 | |||
Heidemarie Rudolph | Actor | 2005 - 2006 | 4 | |||
Dieter Richter | Designer | 2005 - 2016 | 4 | |||
Peter Raiser | Actor | 2005 - 2006 | 4 | |||
Tobias Ruprecht | Actor | 2005 - 2006 | 4 | |||
Václav Roštlapil | Costume Designer, Designer | 1937 - 1938 | 4 | |||
Kirsten Röhricht | Actor | 2001 - 2004 | 4 | |||
Paula Rehn | Actor | 2001 | 4 | |||
Claudia Renner | Actor | 2006 | 4 | |||
Franziska Rieck | Actor | 2006 - 2008 | 4 | 1 | ||
Stephanie Richter | Actor | 2006 | 4 | |||
Hans-Joachim Ruckhäberle | Dramaturg | 1989 - 2007 | 4 | |||
Rachel Ripani | Actor, Translator | 2006 - 2007 | 4 | |||
Andreas Ramstein | Actor | 2006 | 4 | |||
Hans Richter | Actor | 2006 | 4 | |||
Raminta Rudžionyte | Actor | 2006 | 4 | |||
Barbara Romaner | Actor | 2008 - 2009 | 4 | |||
Dirk Raulf | Composer, Musician | 2008 | 4 | |||
Paul Ridgeway | Actor | 2009 | 4 | |||
Marie Roth | Designer | 2009 - 2010 | 4 | |||
Vahid Rahbani | Designer, Director, Translator | 2010 - 2011 | 4 | |||
Toma Razmislavičiute | Actor | 2010 - 2011 | 4 | |||
Genija Rykova | Actor | 2012 - 2016 | 4 | |||
Franziska Rattei | Actor | 2011 | 4 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118
|