Name | Functions | Event Dates | Events | Resources ![]() | ||
---|---|---|---|---|---|---|
Pius Maria Cüppers | Actor | 2000 - 2013 | 5 | 2 | ||
Michael Cerveris | Actor | 2009 | 1 | 2 | ||
Katharina Cohen | Actor | 2010 - 2011 | 2 | 2 | ||
Philip Correia | Actor | 2011 | 1 | 2 | ||
Martin Christensen | 2 | |||||
Vass Csaba | Actor | 2010 | 2 | 3 | ||
Emma Cunniffe | Actor | 1999 - 2011 | 8 | 3 | ||
Tessa Carmody | Actor | 2012 | 1 | 3 | ||
Clara Carvalho | Actor | 2011 | 1 | 3 | ||
Bridget Connors | Actor | 2013 | 1 | 3 | ||
Eduardo Cerón | 3 | |||||
Emilio Camarin | 3 | |||||
Mehmet Caglarer | 3 | |||||
James Carpenter | Actor | 1993 - 2010 | 6 | 4 | ||
Marie Conrad-Ramlo | Actor | 1888 - 1916 | 20 | 4 | ||
Sibylle Canonica | Actor | 1984 - 2016 | 6 | 4 | ||
Kevin Cummins | 4 | |||||
Randy Cole | 4 | |||||
Laura Conejero | Actor | 2004 - 2020 | 3 | 5 | ||
Marte Germaine Christensen | Actor | 2006 - 2015 | 7 | 5 | ||
Rick Castro | 5 | |||||
Elisabeth Carecchio | 5 | |||||
Matthew Shane Coleman | 5 | |||||
Linda Cartridge | 5 | |||||
Giorgos Chrysohoidis | 5 | |||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105
|