Event | A Doll's House |
|
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Royal Manitoba Theatre Centre, 174 Market Ave, Winnipeg, Canada | ||||||||||||||||||||||||||||||||||||||||
Umbrella Event | Master Playwright Festival | ||||||||||||||||||||||||||||||||||||||||
First Date | 30th January 2019 | ||||||||||||||||||||||||||||||||||||||||
Opening Night | 30th January 2019 | ||||||||||||||||||||||||||||||||||||||||
Last Date | 16th February 2019 | ||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||
Source | |||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||
Production Nationality | Canada | ||||||||||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||||||||||
Further Information | American sign language-interpreted performance February 14. / Part of IbsenFest. | ||||||||||||||||||||||||||||||||||||||||
Event Identifier | 99764 | ||||||||||||||||||||||||||||||||||||||||
Add information |