Event | Nora |
|
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Kennedy Theatre, 1770 East-West Rd, Honolulu, United States Of America | ||||||||||||||||||||||||||||||||||||||||
First Date | 13th April 2018 | ||||||||||||||||||||||||||||||||||||||||
Opening Night | 13th April 2018 | ||||||||||||||||||||||||||||||||||||||||
Last Date | 22nd April 2018 | ||||||||||||||||||||||||||||||||||||||||
Status | Professional Training Schools/Colleges | ||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||
Source | |||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||
Production Nationality | United States of America | ||||||||||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||||||||||
Event Identifier | 99179 | ||||||||||||||||||||||||||||||||||||||||
Add information |