Event | Nora |
|
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Suomalainen Teatteri, 1 Läntinen Teatterikuja, Helsinki, Finland | ||||||||||||||||||||||||||||||||||||
First Date | 19th March 1885 | ||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||
Related events |
| ||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||
Production Nationality | Finland | ||||||||||||||||||||||||||||||||||||
Performance language | Finnish | ||||||||||||||||||||||||||||||||||||
Further Information | Total performances: 5 | ||||||||||||||||||||||||||||||||||||
Event Identifier | 97578 | ||||||||||||||||||||||||||||||||||||
Add information |