Event | Hedda Gabler |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | H Street Playhouse, 1365 H St Ne, Washington D.c., United States Of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 7th January 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Night | 12th January 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date | 29th January 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | Number of performances: 19. / Previews 7, 8, 10 and 11 January. / Understudies: Anne Nottage, Sissel Bakken, Sun King Davis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 93545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |