Event | Hedda Gabler |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Teatro Sociale, Via Felice Cavallotti 20, Brescia, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 8th January 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date | 6th April 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related events |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | Italian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | Produced by CTB Teatro stabile di Brescia in collaboration with Le Belle Bandiere. / Performed 8 - 20 January 2008 (11 performances) at Teatro Sociale in Brescia. / Number of performances with tours: 47. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 91826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |