Event | Nóra |
|
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Subotica, Subotica, Serbia | |||||||||||||||||||||||||||||||||||||||
First Date | 7th November 1896 | |||||||||||||||||||||||||||||||||||||||
Status | Professional | |||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | |||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| |||||||||||||||||||||||||||||||||||||||
Source |
| |||||||||||||||||||||||||||||||||||||||
Organisations |
| |||||||||||||||||||||||||||||||||||||||
Contributors |
| |||||||||||||||||||||||||||||||||||||||
Tour Première |
| |||||||||||||||||||||||||||||||||||||||
Other Events in Tour |
| |||||||||||||||||||||||||||||||||||||||
Works | ||||||||||||||||||||||||||||||||||||||||
Production Nationality | Serbia | |||||||||||||||||||||||||||||||||||||||
Performance language | Hungarian | |||||||||||||||||||||||||||||||||||||||
Further Information | The Hungarian name of Subotica is Szabadka | |||||||||||||||||||||||||||||||||||||||
Event Identifier | 87166 | |||||||||||||||||||||||||||||||||||||||
Add information |