Event | Bygmester Solness |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Det Kongelige Teater Skuespilhuset, Sankt Annæ Plads 36, Copenhagen, Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 16th October 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Night | 16th October 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date | 22nd December 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | Danish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | Number of performances: 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 85866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |