Event | Ghosts |
|
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Mary Shaw, first tour. Two performances. | ||||||||||||||||||||||||||||
Venue | Mcvicker’s Theater, 25 W. Madison Street, Chicago, United States Of America | ||||||||||||||||||||||||||||
First Date | 7th May 1903 | ||||||||||||||||||||||||||||
Last Date | 8th May 1903 | ||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||
Production Nationality | United States of America | ||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||
Further Information | 2 Performances | ||||||||||||||||||||||||||||
Event Identifier | 80318 | ||||||||||||||||||||||||||||
Add information |