Event | Peer Gynt |
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Theatret I Trondheim, Prinsens Gate 20, Trondheim, Norway | ||||||||||||||||||||||||||||||||
First Date | 22nd November 1895 | ||||||||||||||||||||||||||||||||
Last Date | 12th December 1895 | ||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||
Production Nationality | Sweden | ||||||||||||||||||||||||||||||||
Performance language | Swedish | ||||||||||||||||||||||||||||||||
Further Information | 4 Performances - Performed 22, 23, 24 November and 12 December 1895 / The production company also played Brand, Ghosts and Love´s Comedy on this tour. | ||||||||||||||||||||||||||||||||
Event Identifier | 78716 | ||||||||||||||||||||||||||||||||
Add information |