Event | A Doll's House |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Preview 24 February. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Lowry Centre, Pier 8, Salford Quays, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 24th February 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Night | 25th February 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date | 12th March 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | 20 Performances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 77735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |