Event | A Doll's House (Act 3) |
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Gregory Hall Theatre, Psychological Service Center, 810 S Wright St, Urbana, United States Of America | ||||||||||||||||||||||||||||||||
First Date | 9th December 1947 | ||||||||||||||||||||||||||||||||
Status | Professional Training Schools/Colleges | ||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||
Première in a Tour | Yes | ||||||||||||||||||||||||||||||||
Tour Première | |||||||||||||||||||||||||||||||||
Other Events in Tour |
| ||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||
Production Nationality | United States of America | ||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||
Further Information | 1 Performance | ||||||||||||||||||||||||||||||||
Event Identifier | 77596 | ||||||||||||||||||||||||||||||||
Add information |