Event | A Doll's House |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Bridewell Theatre, 14 Bride Lane, London, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 31st May 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Night | 31st May 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date | 4th June 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | 6 Performances | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 77591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |