Event | Nora |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Teatrul Naţional Cluj, Piaţa Ştefan Cel Mare 2-4, Cluj-Napoca, Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 7th April 1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Night | 7th April 1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date | 26th April 1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related events |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | Romanian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | PERF_FLAG nt / Ibsen.net ID 749 / 8 Performances (Nota Bene: The activity register of The National Theatre of Cluj for 1925 indicates 4 performances, instead of 8). / Prompter: St. Constantinescu Re-opened in the season 1925-1926 with 1 performance. and in the season 1939-1940 with 3 performances / Performed: 7th of April, 9th of April,12th of April , 26th of April 1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 76457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |