Event | Espectros |
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Teatro San Juan, Cáceres, Spain | ||||||||||||||||||||
First Date | October 1922 | ||||||||||||||||||||
Date Estimated | Yes | ||||||||||||||||||||
Status | Professional | ||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||
Source |
| ||||||||||||||||||||
Contributors |
| ||||||||||||||||||||
Related events |
| ||||||||||||||||||||
Works | |||||||||||||||||||||
Production Nationality | Spain | ||||||||||||||||||||
Performance language | Spanish | ||||||||||||||||||||
Event Identifier | 101680 | ||||||||||||||||||||
Add information |