Event | Espectros |
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Teatro Iris, Avilés, Spain | ||||||||||||||||||||
First Date | June 1922 | ||||||||||||||||||||
Date Estimated | Yes | ||||||||||||||||||||
Status | Professional | ||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||
Source |
| ||||||||||||||||||||
Contributors |
| ||||||||||||||||||||
Related events |
| ||||||||||||||||||||
Works | |||||||||||||||||||||
Production Nationality | Spain | ||||||||||||||||||||
Performance language | Spanish | ||||||||||||||||||||
Event Identifier | 101678 | ||||||||||||||||||||
Add information |