Name | Functions ![]() | Event Dates | Events | Resources | ||
---|---|---|---|---|---|---|
Thiago Ledier | Assistant Director | 2024 | 1 | |||
Amandine Livet | Assistant Director, Designer | 2015 | 4 | |||
Cordelia Lynn | Author | 2019 | 2 | |||
Don LaCourse | Choreographer | 2006 | 1 | |||
Wela Lam | Choreographer | 1965 | 1 | |||
Loi Leabo | Choreographer | 1998 | 1 | |||
Barbara Leverone | Choreographer | 1993 | 1 | |||
José Lewis | Choreographer | 1979 | 1 | |||
Erik Liberman | Choreographer | 2003 - 2011 | 35 | |||
Greta Lintz | Choreographer | 1972 | 1 | |||
Miloslav Lipinsky | Choreographer | 1969 | 1 | |||
Valentina Litvinoff | Choreographer | 1956 | 1 | |||
Liv Lorent | Choreographer | 2008 | 4 | |||
Guri Ludt | Choreographer | 1974 | 10 | |||
Klaus Lutterbey | Choreographer | 1998 | 1 | |||
Przemyslaw Lliwa | Choreographer | 1989 | 1 | |||
Pia Immerstein Larsen | Choreographer | 1996 | 1 | |||
Lise la Cour | Choreographer | 1985 | 1 | |||
Niels Bjørn Larsen | Choreographer | 1968 | 1 | |||
Marcela Kingman Lorca | Choreographer | 1993 - 1996 | 2 | |||
Jörg Löwer | Choreographer | 2002 | 1 | |||
Gerda Laschinski | Choreographer | 1943 | 3 | |||
Heinz Lingen | Choreographer | 1936 | 1 | |||
Richard Larkens | Choreographer | 1938 | 1 | |||
Mascha Lidolt | Choreographer | 1942 | 1 | |||
Ruth Lenz | Choreographer | 1949 | 1 | |||
Gro Lystad | Choreographer | 1989 - 1993 | 5 | |||
Indra Lorentzen | Choreographer | 2001 - 2015 | 2 | 1 | ||
Rumjana Lasarova | Choreographer | 1974 - 1978 | 4 | |||
Claudia Lawrence | Choreographer | 1972 - 1973 | 4 | |||
Raija Lehmussaari | Choreographer | 1995 | 1 | |||
Ginette Laurin | Choreographer | 1991 | 1 | |||
Beatrice Lingsveld | Choreographer | 1993 | 1 | |||
Anusha Lall | Choreographer | 2008 | 2 | |||
Michele Levine | Choreographer | 1966 | 1 | |||
Sara Lourenço | Choreographer | 2002 | 1 | |||
Miha Lampič | Choreographer | 2002 | 1 | |||
Iris Limbarth | Choreographer | 2001 | 1 | |||
Song Le | Choreographer | 2005 - 2006 | 8 | |||
YongZoo Lee | Choreographer | 2006 | 10 | |||
Jeanette Langert | Choreographer | 2013 | 1 | |||
Laura Locchi | Choreographer | 2011 | 2 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123
|