Name | Functions | Event Dates | Events ![]() | Resources | ||
---|---|---|---|---|---|---|
Nicole Goetschi | Designer | 2008 | 8 | |||
Dag Arnesen Gjertsen | Lighting Designer, Sound Designer | 2008 | 8 | |||
Delphine Gaborit | Dancer | 2008 | 8 | |||
Maria Garland | Actor | 1935 - 1970 | 8 | 1 | ||
Sébastien Gisbert | Sound Designer | 2018 - 2019 | 8 | |||
Heston Graber | Actor | 2019 | 8 | |||
Michael Grotz | Actor | 2019 | 8 | |||
Peter Gregson | Composer, Sound Designer | 2022 | 8 | |||
Juan Gea | Actor | 2016 | 8 | |||
Maud Gill | Actor, Choreographer | 1915 - 1921 | 7 | |||
Helmuth Gmelin | Actor | 1918 - 1944 | 7 | |||
Will Gregson | Actor | 2004 | 7 | |||
Peter Guinness | Actor | 2004 | 7 | |||
Jane Gurnett | Actor | 2004 | 7 | |||
Tom Goodman-Hill | Actor | 2004 | 7 | 1 | ||
Frank Günther | Director, Translator | 1981 - 2011 | 7 | 1 | ||
A. Geri | Actor | 1891 - 1892 | 7 | |||
Berta Gast | Actor | 1915 - 1922 | 7 | |||
Hugo Grevillius | Actor, Translator | 1880 - 1891 | 7 | 1 | ||
Eduard Göbel | Actor | 1889 - 1922 | 7 | |||
- Generis | Actor | 1893 - 1894 | 7 | |||
Max Grünberg | Actor | 1906 - 1925 | 7 | |||
Elsa Geiger | Actor | 1910 - 1913 | 7 | |||
L. Gel'cer | Actor | 1900 - 1924 | 7 | |||
M. Gromov | Actor | 1900 - 1924 | 7 | |||
Jadwiga Grek-Korecka | Actor | 1901 - 1928 | 7 | |||
Signe Grieg-Müller | Actor | 1902 - 1923 | 7 | |||
Friðfinnur Guðjónsson | Actor | 1903 - 1927 | 7 | |||
Jan Garbarek | Composer | 1978 - 2008 | 7 | 1 | ||
Geir Gundersen | Actor, Choreographer | 1998 - 2013 | 7 | |||
Javi Gamazo | Composer | 2006 | 7 | |||
David Gaither | Designer | 1926 - 1927 | 7 | |||
Maria Gyllenhoff | Costume Designer | 2007 - 2015 | 7 | |||
Rolf Germeroth | Actor | 1977 - 2007 | 7 | |||
Manne Grünberger | Actor | 1940 - 1974 | 7 | |||
Silvia Glogner | Actor | 1962 - 2004 | 7 | 1 | ||
Ginger Grace | Actor | 1981 | 7 | |||
Wolfgang Gropper | Director | 1986 - 2002 | 7 | 1 | ||
Virginio Gazzolo | Actor | 1973 - 1986 | 7 | |||
Rosário Gonzaga | Actor | 1987 - 2007 | 7 | |||
Marjeta Greif | Actor | 1988 | 7 | |||
Maria Gruber | Dancer | 1992 - 1994 | 7 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
|