Name | Functions | Event Dates | Events![]() | Resources | ||
---|---|---|---|---|---|---|
Anna Gornostajeva | Actor | 2006 | 2 | |||
Penélope Glass | Actor | 2006 | 2 | 2 | ||
Amir Ghorbani | Composer | 2008 | 2 | |||
Stephen Goodman | Lighting Designer | 2006 – 2010 | 2 | |||
William Green | Musical Director, Musician | 2006 | 2 | |||
Pranab Ganguli | Actor, Designer | 1999 | 2 | |||
Jennifer Gibbs | Adaptation | 2009 – 2010 | 2 | |||
Anton Gallmetzer | Actor | 2008 | 2 | |||
Jonas Goslow | Actor | 2008 | 2 | |||
Uta Girod | Dramaturg | 2008 – 2009 | 2 | |||
Herbert Graedtke | Actor | 2008 – 2009 | 2 | |||
Max Gschwind | Designer | 1928 | 2 | |||
Bruno Giurini | Designer | 2008 | 2 | |||
Toni Gaugl | Actor | 1912 | 2 | |||
Nina Godtlibsen | Dramaturg | 2016 – 2017 | 2 | |||
Ilias Galanopoulos | Actor | 1965 – 1966 | 2 | |||
Hugo Grispo | Actor | 2008 | 2 | |||
George Gaston | Actor | 1899 | 2 | |||
Dave Goodson | Actor | 2009 | 2 | |||
Hannah Grenfell | Actor | 2008 | 2 | |||
Julian Greis | Actor | 2008 – 2009 | 2 | |||
Ingo Günther | Composer | 2008 – 2009 | 2 | |||
Tim Grobe | Actor | 2008 – 2009 | 2 | |||
Sheila Gordon | Actor | 2010 | 2 | |||
Duygu Gungor | Actor | 2010 | 2 | |||
Stephanie Gräve | Dramaturg | 2009 – 2010 | 2 | |||
Holly Gocoul | Actor | 2009 | 2 | |||
- Girija | Actor, Assistant Director | 2015 | 2 | |||
Akshatha M. Gowda | Actor, Costume Designer | 2015 | 2 | |||
Olivera Gajic | Costume Designer | 2009 – 2018 | 2 | |||
Tom Greaves | Actor | 2009 – 2012 | 2 | |||
Becky Gunstone | Costume Designer, Designer | 2010 | 2 | |||
Lia Gama | Actor | 2010 | 2 | |||
Manfred Grohs | Lighting Designer | 2009 | 2 | |||
Matthew David Gellin | Actor | 2009 – 2014 | 2 | |||
Nigel Gore | Actor | 2009 – 2016 | 2 | |||
Karl Grune | Actor | 1913 | 2 | |||
Siegmund Giesecke | Actor | 1961 – 1966 | 2 | |||
Isabell Giebeler | Actor | 2014 – 2016 | 2 | |||
Sebastian Graf | Actor | 2013 – 2016 | 2 | |||
Sara Garcia | Actor | 2011 – 2012 | 2 | |||
Oswald Gayer | Actor, Director | 1977 | 2 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114
|