Name | Functions | Event Dates ![]() | Events | Resources | ||
---|---|---|---|---|---|---|
Francois Peyrony | Composer, Sound Designer | 1999 | 2 | |||
Skip Pipo | Actor | 1999 | 1 | |||
Michelle Power | Designer | 1999 | 1 | |||
Tova Peterson | Costume Designer | 1999 | 1 | |||
Elizabeth Pinnock | Actor | 1999 | 1 | |||
Michael Pempelforth | Actor | 1999 | 6 | |||
Nyree Dawn Porter | Actor | 1999 | 3 | |||
Susan Pourfar | Actor | 1999 | 1 | |||
Jevgenij Panov | Actor | 1999 | 1 | |||
Gabi Paczuk | Actor | 1999 | 1 | |||
Vladimir Pachomov | Director | 1999 - 2000 | 2 | |||
R. Porcevskaja | Costume Designer | 1999 - 2000 | 2 | |||
E. Podrez | Actor | 1999 - 2000 | 2 | |||
Elisabetta Pedrazzi | Actor | 1999 - 2000 | 11 | |||
Andreas Pietschmann | Actor | 1999 - 2000 | 3 | |||
Jim Peck | Actor, Director | 1999 - 2001 | 2 | |||
Violeta Popescu | Actor | 1999 - 2001 | 2 | |||
Monia Pricopi | Actor | 1999 - 2001 | 2 | |||
Laura Panti | Actor | 1999 - 2001 | 10 | |||
Micol Pambieri | Actor | 1999 - 2001 | 10 | |||
Bruno Piccoli | Actor | 1999 - 2001 | 10 | |||
Giorgio Porcheddu | Actor | 1999 - 2002 | 15 | |||
Elisabeth Pedross | Designer | 1999 - 2006 | 6 | |||
Ksenija Pajić | Actor | 1999 - 2010 | 2 | |||
Ingo Pfeiffer | Actor, Director | 1999 - 2011 | 29 | |||
Jana Preková | Adaptation, Costume Designer, Designer | 1999 - 2013 | 14 | |||
Armin Petras | Adaptation, Director | 1999 - 2015 | 19 | |||
Carmen Priego | Actor | 1999 - 2016 | 3 | |||
Walter Pagliaro | Director, Dramaturg | 1999 - 2020 | 8 | |||
Abbi Patrix | Actor, Translator | 1999 - 2020 | 27 | |||
Sherman Painter | Costume Designer | 2000 | 1 | |||
Earl Pastko | Actor | 2000 | 1 | |||
Asa Perlman | Actor | 2000 | 1 | |||
Jordan Pettle | Actor | 2000 | 1 | |||
Christine Phillips | Actor | 2000 | 1 | |||
Kathryn Pierson | Actor | 2000 | 1 | |||
Nancy Pieper | Actor | 2000 | 1 | |||
Gionata Pais | Actor | 2000 | 3 | |||
Teresa Perdomo | Actor | 2000 | 1 | |||
Paal R. Peterson | Actor | 2000 | 7 | |||
Victor Power | Actor | 2000 | 1 | |||
Pavla Ptáčková | Actor | 2000 | 2 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121
|