Name | Functions | Event Dates![]() | Events | Resources | ||
---|---|---|---|---|---|---|
Matt Lembo | Sound Designer | 2000 | 1 | |||
Kevin Lee | Actor | 2000 | 1 | |||
John Lawton-Haehl | Costume Designer | 2000 | 1 | |||
Lina Lambert | Actor | 2000 | 1 | |||
Betty Livanou | Actor | 2000 | 1 | |||
Stelios Lionakis | Actor | 2000 | 1 | |||
Mauricio Llera | Actor | 2000 | 1 | |||
Manuel Lara | Designer | 2000 | 1 | |||
Torbjörn Lindström | Actor | 2000 | 3 | |||
Peter Lundquist | Designer | 2000 | 3 | |||
Jason Lay | Actor | 2000 | 1 | |||
Dawn Lape | Actor | 2000 | 1 | |||
Stephan Larné | Actor | 2000 | 1 | |||
Stanislav Landgraf | Actor | 2000 | 1 | |||
Steve Lobis | Actor | 2000 | 1 | |||
Millie Langford | Actor | 2000 | 1 | |||
Katarina Lundgren | Actor | 2000 | 1 | |||
Peter Lorentzon | Actor | 2000 | 1 | |||
Georg B. Lenzen | Actor | 2000 | 2 | |||
L. B. Luebbers | Lighting Designer | 2000 | 1 | |||
Slobodan Ljubičić | Actor | 2000 | 2 | |||
Ljubica Lojanica | Actor | 2000 | 1 | |||
John Littig | Composer, Sound Designer | 2000 - 2001 | 4 | |||
Ida Löken | Actor | 2000 - 2001 | 7 | |||
Saskia Leder | Actor | 2000 - 2001 | 2 | |||
Ruth Lerche | Choreographer | 2000 - 2001 | 4 | |||
Carole Lorang | Dramaturg | 2000 - 2003 | 3 | |||
Annika Lundgren | Actor | 2000 - 2004 | 2 | |||
Hagen Löwe | Actor | 2000 - 2004 | 2 | |||
Julia Lochte | Adaptation, Dramaturg | 2000 - 2005 | 4 | |||
Per Lysander | Translator | 2000 - 2007 | 2 | |||
Ulrike Lasta | Actor | 2000 - 2008 | 5 | 2 | ||
Nils Liebscher | Actor | 2000 - 2009 | 2 | 1 | ||
René Laier | Actor | 2000 - 2014 | 20 | |||
Espen Løvås | Actor, Musician | 2000 - 2015 | 18 | |||
Stefan Larsson | Adaptation, Director | 2000 - 2015 | 5 | |||
Stefan Lorch | Actor | 2000 - 2016 | 9 | |||
Jan Lundberg | Costume Designer, Designer | 2000 - 2018 | 25 | |||
Jennifer Lockwood | Director | 2001 | 1 | |||
Örjan Lidén | Composer | 2001 | 4 | |||
Peter Lackner | Director | 2001 | 1 | |||
Kiril Lazarov | Sound Designer | 2001 | 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115
|