Name | Functions | Event Dates | Events ![]() | Resources | ||
---|---|---|---|---|---|---|
Emile Couvelaire | Director | 1924 - 1933 | 2 | |||
Joyce Collier | Actor | 1925 | 2 | |||
Ann Casson | Actor | 1925 - 1957 | 2 | |||
E. M. Counsell | Actor | 1925 | 2 | |||
Lenore Chippendale | Actor | 1925 - 1926 | 2 | |||
Mary Clarke | Actor | 1926 - 1932 | 2 | |||
William Crabtree | Actor | 1926 - 1932 | 2 | |||
Neal Caldwell | Actor | 1928 | 2 | |||
Edwin Corle | Actor | 1928 | 2 | |||
Raymond Calvert | Actor | 1928 | 2 | |||
Hector Camerlynck | Actor | 1955 - 1972 | 2 | |||
Annemarie Collin | Actor | 1951 - 1952 | 2 | |||
José G. Cruz | Costume Designer, Designer | 1945 | 2 | |||
Brendan Cox | Designer | 1983 | 2 | |||
Ursula Casparis-Castelberg | Choreographer | 1952 | 2 | |||
Robert Casapiccola | Actor | 1952 | 2 | |||
Radúz Chmelík | Actor | 1955 - 1972 | 2 | 1 | ||
Dominic Crickard | Actor | 1983 | 2 | |||
Richard Campbell | Actor | 1983 | 2 | |||
Ljudevit Crnobori | Actor, Director | 1934 - 1952 | 2 | |||
Claus Clausen | Actor | 1923 - 1954 | 2 | |||
Ada Carrasco | Actor | 1953 - 1976 | 2 | |||
Gregory Clarke | Sound Designer | 2008 | 2 | |||
Mike Cadden | Actor | 1972 | 2 | |||
Ian Chapman | Actor | 1972 | 2 | |||
Anthony Castellano | Adaptation, Director | 2010 | 2 | |||
Bent Conradi | Actor | 1982 - 1983 | 2 | |||
Ken Coker | Lighting Designer | 1984 | 2 | |||
Unni Christiansen | Actor | 1978 | 2 | |||
Robert Cole | Translator | 2010 - 2012 | 2 | 1 | ||
Rachel Catherall | Choreographer | 2012 | 2 | |||
John Cording | Actor | 2012 | 2 | |||
Bonni Chan | Actor | 2012 - 2014 | 2 | |||
Sean Curran | Actor, Producer | 2012 - 2014 | 2 | |||
Erica Chestnut | Actor, Choreographer | 2012 | 2 | |||
Charlotte Clason | Costume Designer, Designer | 1984 | 2 | |||
Peter Crombie | Actor | 1984 | 2 | 1 | ||
William Curley | Designer, Lighting Designer | 1984 | 2 | 1 | ||
Dick Cavett | Actor | 1984 | 2 | |||
Inger Christensen | Translator | 1986 - 2009 | 2 | 1 | ||
Sylvia Cappallo | Actor | 1985 | 2 | |||
Jacquie Crago | Actor | 1985 - 1989 | 2 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114
|