Name | Functions | Event Dates | Events ![]() | Resources | ||
---|---|---|---|---|---|---|
Jarkko Pajunen | Actor | 2011 - 2012 | 2 | |||
Kai Poutanen | Sound Designer | 2011 - 2012 | 2 | |||
Martha Penaranda | Costume Designer, Designer | 2013 | 2 | |||
Roxana Pignata | Actor | 2011 | 2 | |||
Camille Proust | Actor | 2011 | 2 | |||
Nae Popescu | Actor | 1920 - 1922 | 2 | |||
Rajeev Panday | Actor | 2016 - 2017 | 2 | |||
Alessandro Pala | Actor | 2011 - 2019 | 2 | |||
Evan Prizant | Costume Designer | 2011 - 2012 | 2 | |||
Emanoil Petruţ | Actor | 1963 - 1964 | 2 | |||
Elisabeta Preda | Actor | 1963 - 1964 | 2 | |||
Gyula Péterffy | Actor | 1974 | 2 | |||
George Psarras | Composer, Sound Designer | 2013 | 2 | |||
Florin Plaur | Actor | 1969 - 1975 | 2 | |||
Réka Pelsőczy | Actor | 2016 - 2019 | 2 | |||
Dumitru Pâslaru | Actor | 1966 - 1978 | 2 | |||
Jocelyn Page | Actor | 1959 | 2 | |||
June Pollard | Actor | 1959 | 2 | |||
Edmund Poulsen | Actor | 1959 | 2 | |||
Eric Porter | Actor | 1959 - 1960 | 2 | 1 | ||
Ross Pierson | Actor, Composer | 1958 | 2 | |||
Bryan Pringle | Actor | 1958 | 2 | |||
Egill Pálsson | Adaptation, Director | 2013 | 2 | 1 | ||
Mihai Epure Păunescu | Actor, Director | 1976 - 1993 | 2 | |||
Vasile Pupeza | Actor | 1976 | 2 | |||
Rūdolfs Pīlādzis | Designer | 1955 - 1956 | 2 | |||
George Popovici | Actor | 1964 | 2 | |||
Mugur Pascu | Costume Designer, Designer | 1978 | 2 | |||
Violeta Popescu | Actor | 1999 - 2001 | 2 | |||
Monia Pricopi | Actor | 1999 - 2001 | 2 | |||
Giannis Paraskevopoulos | Actor | 2013 | 2 | |||
Natalia Profir | Actor | 1903 - 1910 | 2 | |||
Elena Parizianu | Actor | 1923 - 1928 | 2 | |||
Gottfried Pilz | Costume Designer, Designer | 1998 | 2 | |||
James Paul | Actor, Director | 1951 - 1952 | 2 | |||
Nehemia Persoff | Actor | 1951 | 2 | |||
Richard Purdy | Actor | 1951 | 2 | |||
Vesna Pernarčič | Actor | 1998 - 2019 | 2 | |||
Bartlett Prince | Actor | 1960 | 2 | |||
Suna Pekuysal | Actor, Dancer | 1956 | 2 | |||
Walter Pott | Actor | 1961 | 2 | |||
Corliss Preston | Actor | 1985 - 2000 | 2 | 1 | ||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126
|