Name | Functions | Event Dates ![]() | Events | Resources | ||
---|---|---|---|---|---|---|
Robert Perry | Lighting Designer | 2001 | 1 | |||
Robert Pyzocha | Designer | 2001 | 1 | |||
Steve Pirot | Actor | 2001 | 1 | |||
Daniel Pettrow | Actor | 2001 | 1 | |||
Olaf Paschner-Bohatsch | Actor | 2001 | 3 | |||
David Pott | Designer | 2001 | 2 | |||
Maxine Prescott | Actor | 2001 | 1 | |||
Nathan Pyne-Carter | Actor | 2001 | 1 | |||
Clement Power | Composer | 2001 | 1 | |||
Stephanie Pistello | Actor | 2001 | 7 | |||
Robert Parker | Actor | 2001 | 1 | |||
Julie Phillips | Actor | 2001 | 1 | |||
Sigurður Pálsson | Translator | 2001 | 1 | |||
Bengt-Rune Persson | Actor | 2001 | 1 | |||
Mike Polak | Actor | 2001 | 1 | |||
Ray Paolantonio | Actor | 2001 | 1 | |||
Jorge Pastorino | Lighting Designer | 2001 | 1 | |||
Marko Pahor | Actor | 2001 | 1 | |||
Pepa Pedroche | Actor | 2001 | 1 | |||
Ryszard Pochroń | Actor | 2000 - 2016 | 2 | |||
Nora Pedersen | Costume Designer, Dancer | 2000 - 2010 | 2 | |||
Mo Perry | Actor | 2000 - 2009 | 2 | |||
Jörg Pose | Actor | 2000 - 2008 | 2 | |||
Dušan Petrović | Director | 2000 - 2005 | 3 | 1 | ||
Dragica Pavlović | Costume Designer | 2000 - 2005 | 3 | |||
Lorne Pardy | Director | 2000 - 2004 | 2 | |||
Neil Patel | Designer | 2000 - 2004 | 3 | |||
Michele Petit | Costume Designer | 2000 - 2004 | 13 | |||
Carme Portaceli | Director | 2000 - 2003 | 6 | |||
Robert Prior | Adaptation, Costume Designer, Designer, Director | 2000 - 2002 | 6 | |||
Alja Predan | Dramaturg, Translator | 2000 - 2002 | 2 | |||
Klaus Pohl | Actor | 2000 - 2002 | 5 | |||
Pietro Pilla | Actor | 2000 - 2002 | 9 | |||
Angela Presepi | Actor | 2000 - 2002 | 9 | |||
Branimir Popović | Actor | 2000 - 2001 | 3 | |||
Martha Plimpton | Actor | 2000 - 2001 | 2 | |||
Sherman Painter | Costume Designer | 2000 | 1 | |||
Earl Pastko | Actor | 2000 | 1 | |||
Asa Perlman | Actor | 2000 | 1 | |||
Jordan Pettle | Actor | 2000 | 1 | |||
Christine Phillips | Actor | 2000 | 1 | |||
Kathryn Pierson | Actor | 2000 | 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
|