Name | Functions | Event Dates | Events | Resources![]() | ||
---|---|---|---|---|---|---|
Paula Gibson | Actor | 1975 | 2 | |||
Besse Giersing | Actor | 1928 | 3 | |||
Eva Giesel | Costume Designer, Designer | 1976 | 3 | |||
Paul Gieske | Actor | 1978 | 2 | |||
Giorgos Gikas | Actor | 2006 | 1 | |||
Ricardo Gil | Actor | 2003 - 2011 | 35 | |||
Sara Gil | Actor | 1985 - 2006 | 2 | |||
Saras Gil | ||||||
Gilly Gilchrist | Actor | 1996 | 1 | |||
Rosalie Giles | Actor | 1965 | 1 | |||
Claes Gill | Actor, Director | 1952 - 1971 | 81 | |||
John Gill | Actor | 1950 - 1956 | 3 | |||
Maud Gill | Actor, Choreographer | 1915 - 1921 | 7 | |||
Renja Gill | Actor | 1965 - 2002 | 9 | |||
Stefan Gille | Actor | 2005 - 2006 | 4 | |||
Monika Giller | Actor | 1967 | 2 | |||
Greg Gillespie | Actor | 1998 | 1 | |||
Rebecca Gilman | Adaptation, Playwright, Producer | 2005 - 2013 | 4 | |||
Soutra Gilmour | Designer | 2008 | 4 | |||
Ernst Ginsberg | Actor, Director | 1927 - 1946 | 12 | |||
Peter Gintberg | Actor | 2002 | 1 | |||
Benoît Girard | Actor | 1969 - 1995 | 4 | |||
Claude Giraud | Actor | 1991 | 1 | |||
Erlingur Gíslason | Actor | 1973 | 2 | |||
Valur Gíslason | Actor | 1928 | 10 | |||
Anna Gisle | Costume Designer, Designer | 1965 - 2002 | 124 | |||
Gary Gisselman | Actor | 1963 | 1 | |||
Janna Gjesdal | Actor | 2003 | 1 | |||
Erkki Glad | Actor | 2006 | 1 | |||
Williaam Glancy | Sound Designer | 1994 | 1 | |||
D. Scott Glasser (Scott Glasser) | Director, Translator | 1999 | 2 | |||
Sue Glasser | Choreographer | 1992 | 3 | |||
Dan Glasu | Actor | 2006 | 2 | |||
Adda Gleason | Actor | 1921 | 1 | |||
Bernhard Glocksin | Dramaturg | 1996 - 2010 | 2 | |||
Helga-Maria Gloge | Actor | 1970 | 2 | |||
Michella Glover | Actor | 1985 | 1 | |||
Richard Glover | Actor | 1985 | 1 | |||
Helmuth Gmelin | Actor | 1918 - 1926 | 7 | |||
Christian Gnad | Actor | 2002 - 2003 | 1 | |||
Reginald Godden | Composer | 1956 | 1 | |||
Hans Godeck | Actor | 1893 - 1894 | 14 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114
|