Name | Functions | Event Dates | Events ![]() | Resources | ||
---|---|---|---|---|---|---|
Jessica Weglein | Actor | 1989 | 2 | |||
Kurt Weill | Composer | 2003 - 2005 | 2 | |||
Colin Walker | Designer | 2003 | 2 | |||
Leah Walkowski | Actor | 2001 | 2 | |||
Manuel Wiborg | Director, Producer | 2015 | 2 | |||
Rikard Wolff | Actor | 1989 - 1998 | 2 | |||
Bo Widerberg | Director | 1989 - 1998 | 2 | |||
Ellen Wallace | Actor, Designer | 2001 | 2 | |||
Liz Wisan | Actor | 2003 - 2008 | 2 | |||
Serge Weber | Composer | 2003 | 2 | |||
Renate Wiens | Translator | 2003 - 2010 | 2 | |||
Michael Wolf | Actor | 2003 | 2 | |||
Meg Westergren | Actor | 2003 - 2006 | 2 | |||
Rakel Wärmländer | Actor | 2003 - 2006 | 2 | |||
Moira Wylie | Actor | 1957 - 2003 | 2 | |||
Jonas Weber | Actor | 2004 | 2 | |||
Nina Weiß | Actor | 2004 - 2005 | 2 | |||
Anthony Weigh | Actor | 2004 - 2006 | 2 | 1 | ||
Hugo Weaving | Actor | 2004 - 2006 | 2 | |||
Katie Woodward | Actor | 2004 | 2 | |||
Joe Woodward | Adaptation, Director | 2004 | 2 | |||
Felix Würgler | Actor | 2004 - 2006 | 2 | |||
Oswald Waldner | Actor | 2004 - 2019 | 2 | |||
Joachim Wendt | Actor | 2004 | 2 | |||
Runar Walsø | Actor | 2004 | 2 | |||
Jana Weberová | Dramaturg | 2000 - 2012 | 2 | |||
Tadeusz Wojciechowski | Conductor | 2005 - 2006 | 2 | |||
Christina Weiser | Actor | 2005 - 2016 | 2 | |||
Sabine Wackernagel | Actor | 2005 - 2007 | 2 | |||
Přemysl Wiesner | Adaptation, Translator | 1957 | 2 | |||
Gwyneth Welling | Actor | 2005 | 2 | |||
Scott Wise | Adaptation, Director | 2005 | 2 | |||
Friederike Wagner | Actor | 2005 - 2012 | 2 | |||
Pete Whyman | Musician | 2005 - 2006 | 2 | |||
Sam Walton | Musician | 2005 - 2006 | 2 | |||
Chun-Chieh Wang | Actor | 2005 - 2006 | 2 | |||
Torsten Wolff | Actor | 2001 - 2002 | 2 | |||
Caron Wilson | Costume Designer, Designer | 2001 | 2 | |||
Kate Whoriskey | Director | 1999 - 2001 | 2 | |||
Du Wenguang | Actor | 2005 | 2 | |||
Stephen Wade | Designer, Lighting Designer | 2005 | 2 | |||
Kirsty Wood | Actor | 2005 - 2006 | 2 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104
|