Name | Functions | Event Dates | Events | Resources ![]() | ||
---|---|---|---|---|---|---|
Linda Pöppel | Actor | 2012 - 2018 | 3 | 2 | ||
Jens Peter | Actor | 2013 | 4 | 2 | ||
Worm Petersen | 2 | |||||
Nigel Parry | 2 | |||||
Sergio Praia | Actor | 2007 - 2008 | 6 | 3 | ||
Gerhard Palder | Actor | 1975 - 2011 | 14 | 3 | ||
Hans Pagay | Actor | 1888 - 1905 | 15 | 4 | ||
Massimo Popolizio | Actor, Director | 1995 - 2020 | 13 | 4 | ||
Michael Pennington | Actor | 2003 - 2011 | 9 | 4 | ||
Patrick Pfeiffer | 4 | |||||
Keith Pattison | 4 | |||||
Mirka Pigulla | Actor | 2012 - 2013 | 4 | 5 | ||
Christian Beppo Peters | Actor | 2010 - 2012 | 10 | 5 | ||
Lydia Pawelak | 5 | |||||
Evgeny Pavlov | 5 | |||||
Frank Pieth | 5 | |||||
Kimberly Pruitt | Actor | 2004 | 1 | 6 | ||
Pascale Pfeuti | Actor | 2013 | 3 | 6 | ||
Tine Poppe | 6 | |||||
Emil Poulsen | Actor, Director | 1870 - 1900 | 42 | 7 | ||
Olaf Poulsen | Actor | 1876 - 1917 | 25 | 8 | ||
Johan Persson | 10 | |||||
Thomas Petri | 16 | |||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117
|