Name | Functions | Event Dates![]() | Event Functions | Resources | ||
---|---|---|---|---|---|---|
Felix Hornig | Actor | 2002 - 2003 | 1 | |||
Katinka Heichert | Actor | 2002 - 2003 | 1 | |||
Joel Silberstein Hont | Actor | 2002 - 2003 | 3 | |||
Phil S. Hunter | Lighting Designer | 2002 - 2003 | 2 | |||
Marte Karen Holten | Actor | 2002 - 2003 | 3 | |||
Aurélie Haus | Dancer | 2002 - 2003 | 1 | |||
Guido Holz | Designer | 2002 - 2003 | 1 | |||
Tobias Heide | Lighting Designer | 2002 - 2003 | 1 | |||
Paul Hampton | Actor | 2002 - 2003 | 5 | |||
Heinrich Herki | Actor | 2002 - 2003 | 2 | |||
Heinz Horvath | Actor | 2002 - 2003 | 2 | |||
Pekka Helynen | Designer | 2002 - 2003 | 1 | |||
Silja Heikkilä | Director, Sound Designer, Translator | 2002 - 2004 | 5 | |||
Andrew Hall | Actor | 2002 - 2004 | 2 | |||
Frank Hänig | Costume Designer, Designer | 2002 - 2005 | 10 | |||
Gabriele Hanusch | Mask Maker | 2002 - 2006 | 4 | |||
Nobuto Hanashima | Designer, Director | 2002 - 2007 | 4 | |||
Unni Hovden | Actor | 2002 - 2007 | 7 | |||
Bjørn Herlyng | Actor | 2002 - 2007 | 3 | |||
Daniel Hajdu | Actor | 2002 - 2008 | 5 | |||
Monica Harris | Actor | 2002 - 2008 | 2 | |||
Sören Hinnenthal | Actor | 2002 - 2009 | 43 | |||
Nikolaj Heiselberg Trap | Costume Designer, Designer | 2002 - 2009 | 35 | |||
Alexandra Holtsch | Composer | 2002 - 2009 | 5 | |||
Petr Houska | Actor | 2002 - 2009 | 4 | |||
Ute Hannig | Actor | 2002 - 2010 | 6 | |||
Beate Heine | Dramaturg | 2002 - 2011 | 48 | |||
Eleanor Holdridge | Director | 2002 - 2012 | 2 | |||
Janet Hargreaves | Actor | 2002 - 2012 | 2 | |||
Jörg Hartmann | Actor | 2002 - 2013 | 84 | |||
Norman Hacker | Actor | 2002 - 2014 | 13 | |||
Jon Harvey | Designer, Sound Designer | 2002 - 2018 | 3 | |||
Dawn Hadley | Actor | 2003 | 1 | |||
Christina Hall | Actor | 2003 | 1 | |||
Patrick Ham | Designer | 2003 | 1 | |||
Marianne Hamre | Actor | 2003 | 1 | |||
Chris Hastings | Actor | 2003 | 1 | |||
Dan Hawkins | Actor | 2003 | 1 | |||
Catherine Hayden | Actor | 2003 | 1 | |||
Jennifer Hennessey | Actor | 2003 | 1 | |||
John Horton | Actor | 2003 | 1 | |||
Thomas Heller | Actor | 2003 | 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155
|