Name | Functions | Event Dates ![]() | Events | Resources | ||
---|---|---|---|---|---|---|
Hanna Webster | Actor | 2015 | 1 | |||
Kelly Williams | Actor | 2015 | 1 | |||
Tom Webber | Lighting Designer | 2015 | 1 | |||
Anna Wheatley | Actor | 2015 | 1 | |||
Frank Weiß | Adaptation, Dramaturg | 2015 | 2 | |||
Sebastian M. Winkler | Actor | 2015 | 1 | |||
Carolin Wiedenbröker | Actor | 2015 | 2 | |||
Michael Wysong | Composer | 2015 | 1 | |||
Enxuan Wu | Actor | 2015 | 1 | |||
Rainer Will | Actor | 2015 | 1 | |||
Eliana Wainer | Actor, Musician | 2015 | 2 | |||
Sara West | Actor | 2015 | 1 | |||
Margot Wilson | Costume Designer | 2015 | 1 | |||
Pierre-André Weitz | Costume Designer, Designer | 2014 - 2025 | 13 | |||
Minna Wündrich | Actor | 2014 - 2020 | 2 | 2 | ||
Mark Wax | Dancer | 2014 - 2019 | 6 | |||
Espen Wensaas | Composer | 2014 - 2017 | 5 | |||
Magnus Soltvedt Wiik | Composer | 2014 - 2017 | 5 | |||
Gala Othero Winter | Actor | 2014 - 2016 | 4 | 1 | ||
Andrea Wenzl | Actor | 2014 - 2015 | 2 | 1 | ||
Du Wei | Composer | 2014 - 2015 | 4 | 1 | ||
Xuebing Wang | Actor | 2014 - 2015 | 6 | |||
Dingyi Wang | Conductor | 2014 - 2015 | 6 | |||
Stéphane Wolffer | Lighting Designer | 2014 - 2015 | 3 | |||
Katharina Wawrik | Actor | 2014 | 1 | |||
Thomas White | Lighting Designer | 2014 | 1 | |||
Matthew Wright | Director | 2014 | 1 | |||
Ron Washington | Actor | 2014 | 1 | |||
Heidi Walter | Costume Designer | 2014 | 3 | |||
Miriam Wagner | Actor | 2014 | 3 | |||
Aaron Wilson | Musician | 2014 | 1 | |||
Jörn E. Werner | Actor | 2014 | 3 | |||
Jens Klaus Wilde | Actor | 2014 | 2 | |||
Ingo Witzke | Actor | 2014 | 2 | 2 | ||
Chris Withers | Lighting Designer | 2014 | 18 | |||
Steven Winkelman | Actor | 2014 | 1 | |||
Michael Woodwood | Designer, Director | 2014 | 33 | |||
Reinhold Weiser | Actor | 2014 | 1 | |||
Kerstin Weimers | Lighting Designer | 2014 | 1 | |||
Abbey Wright | Director | 2014 | 1 | |||
Christopher Ward | Musical Director | 2014 | 1 | |||
Dominik Weber | Actor | 2014 | 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106
|