Event | Ghosts |
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Winnipeg Mennonite Theatre, 2101, 1 Evergreen Pl, Winnipeg, Canada | ||||||||||||||||||||||||||||||||
Umbrella Event | Master Playwright Festival | ||||||||||||||||||||||||||||||||
First Date | 6th February 2019 | ||||||||||||||||||||||||||||||||
Opening Night | 6th February 2019 | ||||||||||||||||||||||||||||||||
Last Date | 13th February 2019 | ||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||
Source | |||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||
Production Nationality | Canada | ||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||
Event Identifier | 99768 | ||||||||||||||||||||||||||||||||
Add information |