Event | Eyolf Machine |
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Artos Cultural And Research Foundation, 64 Ayion Omoloyiton Avenue, Nicosia, Cyprus | ||||||||||||||||||||||||||||||||
First Date | 16th April 2018 | ||||||||||||||||||||||||||||||||
Opening Night | 16th April 2018 | ||||||||||||||||||||||||||||||||
Last Date | 27th April 2018 | ||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||
Source | |||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||
Production Nationality | Cyprus | ||||||||||||||||||||||||||||||||
Performance language | Modern Greek | ||||||||||||||||||||||||||||||||
Event Identifier | 99420 | ||||||||||||||||||||||||||||||||
Add information |