Event | Gnit |
|
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | University Of South Florida, 3837 Usf Holly Drive, Tampa, United States Of America | ||||||||||||||||||||||||||||||||||||
First Date | 11th January 2018 | ||||||||||||||||||||||||||||||||||||
Opening Night | 12th January 2018 | ||||||||||||||||||||||||||||||||||||
Last Date | 28th January 2018 | ||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||
Source | |||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||
Production Nationality | United States of America | ||||||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||||||
Event Identifier | 98730 | ||||||||||||||||||||||||||||||||||||
Add information |