Event |
Et Dukkehjem |
Description | 1879/80: 21 performances, / 1880/81: 5 performances, / 1881/82: 6 performances, / 1883/84: 4 performances, / 1884/85: 5 performances, / 1887/88: 3 performances, / 1888/89: 6 performances, / 1889/90: 2 performances, / 1890/91: 4 performances, / 1895/96: 10 performances, / 1899/1900: 3 performances, / 1900/01: 6 performances, / 1901/02: 10 performances, / 1902/03: 5 performances, / 1903/04: 2 performances, / 1905/06: 5 performances, / 1906/07: 3 performances. |
---|
Venue | Det Kongelige Teater, August Bournonvilles Passage 8, Copenhagen, Denmark |
---|
First Date | 5th September 1901 |
---|
Opening Night | 21st December 1879 |
---|
Last Date | 1902 |
---|
Status | Professional |
---|
Primary Genre | Theatre |
---|
Secondary Genre | |
---|
Source | |
---|
Organisations | |
---|
Contributors |
_CONTRIBID | SORT_Name | Name | _contfunctIONID | Function | Character | Notes | 427700 | Antonsen, Anegrete | Anegrete Antonsen | 379 | Actor | Mrs. Kristine Linde | | 440516 | Bloch-Suhr, Mr. | Mr. Bloch-Suhr | 379 | Actor | A porter | | 436086 | Brincken, Dagny | Dagny Brincken | 379 | Actor | Emmy | | 436078 | Christensen, Gudrun | Gudrun Christensen | 379 | Actor | Ivar | (From 08.02.1902) | 436082 | Engelsen, Alexius | Alexius Engelsen | 379 | Actor | Bob | (From 08.02.1902) | 436094 | Hartmann, - | - Hartmann | 379 | Actor | Helene | | 436094 | Hartmann, - | - Hartmann | 379 | Actor | Anne Marie | | 427226 | Hennings, Betty | Betty Hennings | 379 | Actor | Nora | | 430103 | Hofman, Holger | Holger Hofman | 379 | Actor | Nils Krogstad | | 430377 | Jerndorff, Peter | Peter Jerndorff | 379 | Actor | Dr. Rank | | 436077 | Kibenick, Henry | Henry Kibenick | 379 | Actor | Ivar | | 431136 | Liebman, August | August Liebman | 379 | Actor | Torvald Helmer | | 436087 | Monti, Edith | Edith Monti | 379 | Actor | Emmy | (From 08.02.1902) | 436083 | Petersen, Georg | Georg Petersen | 379 | Actor | Bob | (From 29.05.1902) | 436081 | Sundberg, Poul | Poul Sundberg | 379 | Actor | Bob | | 434632 | Holst, Hans Peter | Hans Peter Holst | 375 | Director | | | 426902 | Ibsen, Henrik | Henrik Ibsen | 386 | Playwright | | |
|
---|
Related events | |
---|
Works | |
---|
Production Nationality | Denmark |
---|
Performance language | Danish |
---|
Further Information | nt / 754 / Number of performances: 100 in total. / The very first performance of the play. / Changes in the cast (date of taking over a role in parenthesis): / Torvald Helmer: Karl Mantzius (20.05.1900); August Liebman (17.09.1900). / Nils Krogstad: Holger Hofman (17.09.1900); Christian Raaschou (04.02.1904); Holger Hofman (08.09.1905). / Mrs. Kristine Linde: Anegrete Antonsen (15.05.1888). / Ivar: Robert Schyberg (01.02.1884); Gustav Uhlendorff (15.05.1888); Henry Kibenick (30.09.1889); Gudrun Christensen (08.02.1902); Harry Larsen (04.02.1904). / Bob: Gustav Uhlendorff (11.02.1884 - 11.04.1885); Henry Kibenick (1888); Poul Sundberg (30.09.1889); Alexius Engelsen (08.02.1902); Georg Petersen (29.05.1902); M. Rust Carlsen (08.09.1905). / Emmy: Margrethe Jacobsen (01.02.1884 - 11.04.1885); Dagny Brincken (30.09.1889); Edith Monti (08.02.1902); Carla Thomsen (14.09.1902); Asta Jensen (08.09.1905). / Anne-Marie: Bentine Nielsen (05.09.1884); Louise Phister (29.12.1884); Bentine Nielsen (25.06.1888); Louise Phister (04.09.1888); Anna Jacobsen (23.01.1896); Camilla Hilmer (20.05.1900); Hartmann (05.09.1901) / Helene: Corneliussen (30.09.1889); Johanne Winkel (25.02.1890); Lundbeck (20.05.1900); Hartmann (05.09.1901). |
---|
Event Identifier | 98389 |
---|
Add information |
|