Event | Ghosts |
|
|||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | The Local Council Of Women’s House, Halifax, Nova Scotia, Canada | ||||||||||||||||||||||||||||||||||||||||||||
First Date | 30th October 2013 | ||||||||||||||||||||||||||||||||||||||||||||
Opening Night | 1st November 2013 | ||||||||||||||||||||||||||||||||||||||||||||
Last Date | 10th November 2013 | ||||||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource Text: PosterLink to Resource |
||||||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | Canada | ||||||||||||||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||||||||||||||
Further Information | Number of performances: 13. / Previews on 30 and 31 October 2013. | ||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 95334 | ||||||||||||||||||||||||||||||||||||||||||||
Add information |