Event | The Master Builder |
|
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Wings Theatre, 154 Christopher St, New York, United States Of America | ||||||||||||||||||||||||||||||||||||||||
First Date | 13th January 2011 | ||||||||||||||||||||||||||||||||||||||||
Opening Night | 13th January 2011 | ||||||||||||||||||||||||||||||||||||||||
Last Date | 22nd January 2011 | ||||||||||||||||||||||||||||||||||||||||
Status | Unknown | ||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||
Production Nationality | United States of America | ||||||||||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||||||||||
Further Information | Number of performances: 7. / Reviews: / Firefox News by Aubrey Ward III (14 January 2011). | ||||||||||||||||||||||||||||||||||||||||
Event Identifier | 93404 | ||||||||||||||||||||||||||||||||||||||||
Add information |