Event | Hedda Gabler |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Dorothy Betts Marvin Theatre, 800 21St St Nw, Washington D.c., United States Of America | ||||||||||||||||||||||||
First Date | 29th October 2008 | ||||||||||||||||||||||||
Opening Night | 30th October 2008 | ||||||||||||||||||||||||
Last Date | 2nd November 2008 | ||||||||||||||||||||||||
Status | Professional Training Schools/Colleges | ||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||
Works | |||||||||||||||||||||||||
Production Nationality | United States of America | ||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||
Further Information | Number of performances: 5. | ||||||||||||||||||||||||
Event Identifier | 92774 | ||||||||||||||||||||||||
Add information |