![]() |
Peer Gynt - Part One |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Whitmore-Lindley Theatre Center, 11006 Magnolia Blvd, North Hollywood, United States | ||||||||||||||||||||||||
First Date | 30th November 2001 | ||||||||||||||||||||||||
Opening Night | 30th November 2001 | ||||||||||||||||||||||||
Last Date | 16th December 2001 | ||||||||||||||||||||||||
Status | Community | ||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||
Works | |||||||||||||||||||||||||
Production Nationality | United States | ||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||
Further Information | Only the three first acts of the play were staged. Complete cast list has not been obtained. | ||||||||||||||||||||||||
Event Identifier | 91007 | ||||||||||||||||||||||||
Add information |