Event | Nora |
|
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Königlich Städtisches Theater Olmütz, Olomouc, Czech Republic | ||||||||||||||||||||||||||||||||||||
First Date | 29th April 1905 | ||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||
Production Nationality | Germany | ||||||||||||||||||||||||||||||||||||
Performance language | German | ||||||||||||||||||||||||||||||||||||
Further Information | Source: Mährisches Tagblatt 29 April 1905 | ||||||||||||||||||||||||||||||||||||
Event Identifier | 90933 | ||||||||||||||||||||||||||||||||||||
Add information |