Event | Peer Gynt |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Bob Hope Theatre, Owen Arts Center, 6101 Bishop Boulevard, Dallas, United States Of America | ||||||||||||||||||||||||
First Date | 6th October 2005 | ||||||||||||||||||||||||
Opening Night | 6th October 2005 | ||||||||||||||||||||||||
Last Date | 16th October 2005 | ||||||||||||||||||||||||
Status | Professional Training Schools/Colleges | ||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||
Works | |||||||||||||||||||||||||
Production Nationality | United States of America | ||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||
Further Information | Number of performances: 8. / Cast list has not been obtained. | ||||||||||||||||||||||||
Event Identifier | 90732 | ||||||||||||||||||||||||
Add information |