Event | Enemy of the People |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Pavilion Theatre, Castle Hill Showground, Doran Drive, Castle Hill, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 14th June 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Night | 14th June 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date | 6th July 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | Number of performances: 14, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 86262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |