Event | Hedda |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | The Blue Room Theatre - Studio, Arts House, 51 - 53 James Street, Northbridge, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 13th August 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Night | 13th August 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date | 31st August 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | Number of performances: 17, / Producer: Marthe Snorresdotter Rovik | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 86261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |