Event | A Doll's House |
|
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | The New Ohio Theatre, 154 Christopher St, New York, United States Of America | ||||||||||||||||||||||||||||||||||||||||
First Date | 25th January 2012 | ||||||||||||||||||||||||||||||||||||||||
Last Date | 5th February 2012 | ||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||
Production Nationality | United States of America | ||||||||||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||||||||||
Further Information | Language: English / 7 Performances / Played simultaneously with A Doll's Life: the musical . | ||||||||||||||||||||||||||||||||||||||||
Event Identifier | 85689 | ||||||||||||||||||||||||||||||||||||||||
Add information |