Event | Rosmersholm |
|
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Tour: / 3 April 1928: Uppsala. | ||||||||||||||||||||||||||||||||||||||||
Venue | Kungliga Dramatiska Teatern, Nybroplan, Stockholm, Sweden | ||||||||||||||||||||||||||||||||||||||||
First Date | 20th March 1928 | ||||||||||||||||||||||||||||||||||||||||
Opening Night | 20th March 1928 | ||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||
Première in a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||
Production Nationality | Sweden | ||||||||||||||||||||||||||||||||||||||||
Performance language | Swedish | ||||||||||||||||||||||||||||||||||||||||
Further Information | Strora scenen. / 8 Performances in total on tour. / Source: Rollboken on www.dramaten.se. | ||||||||||||||||||||||||||||||||||||||||
Event Identifier | 83898 | ||||||||||||||||||||||||||||||||||||||||
Add information |