Event | Gjengangere |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Performed at Store sal at Teatret Vårt 11 March - 8 April (17 performances). / Tour: / 27 April: Rauma kulturhus, Åndalsnes. / 28 April: Ingebrigt Davik-huset, Brattvåg. / 29 - 30 April: Parken kulturhus, Ålesund. / 5 May: Sjøborg kulturhus, Ulsteinvik. / 6 May: Ørsta kulturhus, Ørsta. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Teatret Vårt, Gørvellplassen 1, Molde, Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 11th March 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Night | 11th March 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date | 8th April 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | Norwegian | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | Total number of performances: 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 82528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |