![]() |
Hærmennene på Helgeland |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Performed at Hålogaland Teater, Tromsø between January 8 and February 14 2009. / Tour: / 18.2.2009: Finnsnes. / 19.2.2009: Harstad Kulturhus, Harstad. / 20.2.2009: Sjøvegan. / 21.2.2009: Sørreisa. / 22.2.2009: Heggelia. / 24.2.2009: Kirkenes. / 25.2.2009: Vadsø. / 26.2.2009: Båtsfjord. / 27.2.2009: Tana. / 28.2.2009: Karasjok. / 2.3.2009: Lakselv. / 3.3.2009: Honningsvåg. / 4.3.2009: Alta. / 5.3.2009: Hammerfest. / 6.3.2009: Nordreisa. / 7.3.2009: Skjervøy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Hålogaland Teater, Teaterplassen 1, Tromsø, Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 8th January 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Night | 8th January 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date | 14th February 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All events in this tour |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | Norwegian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | Performed in the Scene Øst. 44 Performances in total, including tour. / Review: Nordlys av Hege I. Hanssen (08. januar 2009). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 82347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |