Event | Gjengangere |
|
|||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Performed in Tromsø 5 October - 4 November 2006 (23 performances) and 22 May - 6 June 2007 (10 performances). / Tour in Troms and Finmark (altogether 15 performances): / 12 March 2007: Istindportalen, Heggelia. / 13 March 2007: Finnsnes Kulturhus, Finnsnes. / 14 March 2007: Sørreisa Kulturhus, Sørreisa. / 15 March 2007: Sjøvegan Kulturhus, Sjøvegan. / 16 March 2007: Harstad Kulturhus, Harstad. / 19 March 2007: Scene 2, Kirkenes. / 20 March 2007: Vadsø kino, Vadsø. / 21 March 2007: Teatersalen, Båtsfjord. / 22 March 2007: Miljøbygget, Tana. / 23 March 2007: Kultursalen, Lakselv. / 25 March 2007: Honningsvåg kino, Honningsvåg. / 26 March 2007: Hammerfest kino, Hammerfest. / 27 March 2007: Alta kultursal, Alta. / 28 March 2007: Storslett Samfunnhus, Nordreisa. / 29 March 2007: Skjervøy Kulturhus, Skjervøy. | ||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Hålogaland Teater, Teaterplassen 1, Tromsø, Norway | ||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 5th October 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||
Opening Night | 5th October 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Date | 4th November 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Related events |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | Norway | ||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | Norwegian | ||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | Number of performances (including tour): 48. / Venue: Scene Øst at Hålogaland Teater. / Review: Nordlys av Christine Kristoffersen Hansen (06. oktober 2006). | ||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 82254 | ||||||||||||||||||||||||||||||||||||||||||||||||
Add information |