Event | Nora |
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Lessingtheater, Friedrich-Karl-Ufer 1, Berlin, Germany | ||||||||||||||||||||||||||||||||
First Date | 4th April 1900 | ||||||||||||||||||||||||||||||||
Last Date | 13th May 1900 | ||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||
Production Nationality | Germany | ||||||||||||||||||||||||||||||||
Performance language | German | ||||||||||||||||||||||||||||||||
Further Information | 12 Performances - According to Herbert A. Frenzel (cf. reference below) played the 4th, 10th, 14th, 21st, 24th, 28th April 1st, 3rd, 6th, 8th, 10th and 13 May 1900. / Agnes Sorma guest performance as Nora. / Sources: Reviews of Berliner Tageblatt and Vossische Zeitung 5 April 1900 and Herbert A. Frenzel, Ibsen's "Puppenheim" in Deutschland. Die Geschichte einer Literarische Sensa | ||||||||||||||||||||||||||||||||
Event Identifier | 79106 | ||||||||||||||||||||||||||||||||
Add information |