Event | Hærmændene paa Helgeland (2den og 3dje Akt) |
|
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Det Kongelige Teater, August Bournonvilles Passage 8, Copenhagen, Denmark | ||||||||||||||||||||||||||||||||||||
First Date | 3rd June 1896 | ||||||||||||||||||||||||||||||||||||
Opening Night | 3rd June 1896 | ||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||
Production Nationality | Denmark | ||||||||||||||||||||||||||||||||||||
Performance language | Danish | ||||||||||||||||||||||||||||||||||||
Further Information | 1 Performance. / Agnes Nyrup´s farewell performance. | ||||||||||||||||||||||||||||||||||||
Event Identifier | 78736 | ||||||||||||||||||||||||||||||||||||
Add information |